![]() |
Brantley Reservoir Weather Center
|
|
Humidity
47%
|
Pressure
29.94"
|
Wind
7
mph (SSW)
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 63°F | 72°F | 78°F | 81°F | 83°F | 85°F | 87°F | 89°F | 89°F | 86°F | 81°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 67°F | 65°F | 62°F | 58°F | 56°F | 55°F | 55°F | 57°F | 59°F | 61°F | 64°F | 66°F | 69°F | 71°F | 73°F | 74°F | 73°F | 70°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F |
Feels Like | 55°F | 55°F | 54°F | 53°F | 54°F | 53°F | 61°F | 70°F | 76°F | 79°F | 80°F | 82°F | 84°F | 85°F | 85°F | 82°F | 79°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F | 64°F | 62°F | 59°F | 55°F | 53°F | 52°F | 52°F | 54°F | 56°F | 58°F | 61°F | 64°F | 66°F | 69°F | 71°F | 72°F | 71°F | 67°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F |
Cloudiness | 5% | 5% | 5% | 4% | 3% | 1% | 33% | 49% | 53% | 54% | 45% | 5% | 5% | 5% | 5% | 5% | 4% | 5% | 5% | 3% | 2% | 2% | 2% | 0% | 0% | 1% | 1% | 1% | 2% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 6% | 6% | 7% | 7% | 8% | 9% | 8% | 8% | 9% | 8% | 4% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 49% | 47% | 45% | 43% | 41% | 38% | 29% | 24% | 18% | 15% | 13% | 11% | 10% | 9% | 8% | 10% | 13% | 16% | 18% | 18% | 18% | 19% | 20% | 22% | 23% | 28% | 34% | 38% | 40% | 40% | 36% | 30% | 27% | 25% | 23% | 22% | 20% | 20% | 19% | 20% | 23% | 26% | 28% | 29% | 30% | 32% | 33% | 34% |
Dew Point | 38°F | 37°F | 36°F | 34°F | 33°F | 31°F | 32°F | 33°F | 31°F | 30°F | 28°F | 26°F | 25°F | 23°F | 21°F | 24°F | 26°F | 26°F | 27°F | 25°F | 25°F | 25°F | 26°F | 27°F | 25°F | 28°F | 29°F | 30°F | 30°F | 30°F | 30°F | 28°F | 27°F | 27°F | 27°F | 28°F | 28°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.06" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" | 30.15" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
Wind Speed | 6.7 mph | 7 mph | 7 mph | 6.2 mph | 5.8 mph | 8.1 mph | 8.3 mph | 8.9 mph | 14.3 mph | 16.9 mph | 14.6 mph | 12.2 mph | 13 mph | 12.8 mph | 14.5 mph | 14.7 mph | 12.6 mph | 11.4 mph | 11.1 mph | 10.2 mph | 8.8 mph | 9 mph | 7.2 mph | 7.6 mph | 11.4 mph | 11 mph | 7.1 mph | 0.8 mph | 1.8 mph | 4.1 mph | 4.9 mph | 6.1 mph | 5.4 mph | 5.3 mph | 5.6 mph | 6.1 mph | 7.9 mph | 9.5 mph | 10.8 mph | 12.7 mph | 12.8 mph | 11.9 mph | 11.7 mph | 10.9 mph | 10 mph | 9.1 mph | 8.4 mph | 8.1 mph |
Wind Direction |
![]() 199° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 196° SSW | ![]() 189° S | ![]() 192° SSW | ![]() 199° SSW | ![]() 225° SW | ![]() 259° W | ![]() 267° W | ![]() 276° W | ![]() 266° W | ![]() 253° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 263° W | ![]() 273° W | ![]() 281° W | ![]() 286° WNW | ![]() 283° WNW | ![]() 275° W | ![]() 257° WSW | ![]() 266° W | ![]() 10° N | ![]() 7° N | ![]() 18° NNE | ![]() 355° N | ![]() 330° NNW | ![]() 140° SE | ![]() 91° E | ![]() 78° ENE | ![]() 88° E | ![]() 95° E | ![]() 110° ESE | ![]() 125° SE | ![]() 141° SE | ![]() 153° SSE | ![]() 156° SSE | ![]() 157° SSE | ![]() 156° SSE | ![]() 150° SSE | ![]() 150° SSE | ![]() 156° SSE | ![]() 165° SSE | ![]() 165° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 162° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 20 |
![]() Clouds |
89 °F
|
56 °F
|
0% |
13% |
Tuesday
Oct 21 |
![]() Clear |
74 °F
|
55 °F
|
0% |
23% |
Wednesday
Oct 22 |
![]() Clear |
86 °F
|
57 °F
|
0% |
19% |
Thursday
Oct 23 |
![]() Clouds |
86 °F
|
63 °F
|
0% |
23% |
Friday
Oct 24 |
![]() Clear |
79 °F
|
61 °F
|
0% |
17% |
Saturday
Oct 25 |
![]() Clear |
80 °F
|
55 °F
|
0% |
26% |
Sunday
Oct 26 |
![]() Clear |
83 °F
|
61 °F
|
0% |
17% |
Monday
Oct 27 |
![]() Clear |
82 °F
|
61 °F
|
0% |
19% |
Tuesday
Oct 28 |
![]() Clear |
79 °F
|
60 °F
|
0% |
18% |
Wednesday
Oct 29 |
![]() Clear |
62 °F
|
51 °F
|
0% |
19% |
Thursday
Oct 30 |
![]() Clear |
59 °F
|
43 °F
|
0% |
13% |
Friday
Oct 31 |
![]() Clear |
66 °F
|
44 °F
|
0% |
14% |
Saturday
Nov 1 |
![]() Clear |
78 °F
|
47 °F
|
0% |
16% |
Sunday
Nov 2 |
![]() Clear |
82 °F
|
53 °F
|
0% |
15% |
Monday
Nov 3 |
![]() Clouds |
85 °F
|
57 °F
|
0% |
13% |
Tuesday
Nov 4 |
![]() Clear |
76 °F
|
57 °F
|
0% |
20% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Brantley Reservoir News Brantley Reservoir Photos Brantley Reservoir Videos |